Led by Protective, provider of RVDA’s exclusively endorsed XtraRide service agreement program, 25 donors contributed more than $90,000 to the Mike Molino RV Learning Center between Oct. 1, 2020 and Feb. 11, 2021.
“We are grateful for these important contributions to the RV Learning Center,” said RVDA President Phil Ingrassia. “They show the industry’s commitment to continuing education and improving the quality of service our customers receive through programs like the recently launched Service Writer/Advisor online training program.”
Companies, individuals, and dealerships contributed to the RV Learning Center since October 2020 and the dollar amount contributed include:
Protective | $37,682 | |
Byerly RV Center | $5,000 | |
Campers Inn RV | $5,000 | |
Horsey Family Memorial Fund | $5,000 | |
PleasureLand RV Center, Inc. | $5,000 | |
Robert Crist and Company RV | $5,000 | |
Tom & Carolyn Stinnett | $5,000 | |
Lindsey Reines | $3,000 | |
B Young RV | $2,500 | |
Moix RV Supercenter | $2,500 | |
Wilkins RV | $2,500 | |
Crestview RV Center | $2,000 | |
Mount Comfort RV | $1,500 | |
Topper’s Camping Center | $1,274 | |
Hartville RV Center, Inc. | $1,000 | |
Krenek RV Center | $1,000 | |
Kroubetz Lakeside Campers | $1,000 | |
Leo’s Vacation Center, Inc. | $1,000 | |
Phil Ingrassia | $1,000 | |
AGWS / American Guardian Group of Companies | $500 | |
Bill & Shannon Koster | $500 | |
Burlington RV Superstore | $500 | |
Colonial Airstream & RV | $500 | |
Tri-Am R.V. Center of East Tennessee | $500 | |
A & L RV Sales | $155 | |
The RV Learning Center is supported by dealers, manufacturers, suppliers, distributors, and other RV industry members committed to dealership education and the high levels of customer service provided by educated employees.
To see a list of all RV Learning Center contributors click here.